ZINC INGOT
Resistant to abrasion
Corrosion free
Impact resistance
Zn99.995 | Zn99.99 | Zn99.95 | Zn99.5 | Zn98.7 | |
Zn%≥ | 99.995 | 99.99 | 99.95 | 99.5 | 98.7 |
impurity%≤ | 0.003 | 0.005 | 0.02 | 0.3 | 1 |
Pb | 0.002 | 0.003 | 0.02 | 0.07 | 0.2 |
Cd | 0.001 | 0.003 | 0.01 | 0.04 | 0.05 |
Fe | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 |
Cu | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 |
Sn | – | – | – | 0.01 | 0.01 |
Al | – | – | – | 0.005 | 0.01 |
As | – | – | – | 0.01 | 0.02 |
Sb | 0.005 | 0.01 | 0.05 | 0.5 | 1.3 |
Product Description
Product Description
Resistant to abrasion
Corrosion free
Impact resistance
Zn99.995 | Zn99.99 | Zn99.95 | Zn99.5 | Zn98.7 | |
Zn%≥ | 99.995 | 99.99 | 99.95 | 99.5 | 98.7 |
impurity%≤ | 0.003 | 0.005 | 0.02 | 0.3 | 1 |
Pb | 0.002 | 0.003 | 0.02 | 0.07 | 0.2 |
Cd | 0.001 | 0.003 | 0.01 | 0.04 | 0.05 |
Fe | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 |
Cu | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 |
Sn | – | – | – | 0.01 | 0.01 |
Al | – | – | – | 0.005 | 0.01 |
As | – | – | – | 0.01 | 0.02 |
Sb | 0.005 | 0.01 | 0.05 | 0.5 | 1.3 |
Related
Related products
-
-
Metal silicon, Intermediate frequency furnace smelting The content of the main component silicon is about 99% The contents of iron, aluminum, and calcium are 0.4%…
-
copper cathode/copper cathodes price copper cathode Grade A Purity: purity 99.97%-99.99% min Specifications Competitive & reliable price Excellent customer service Outstanding delivery reliability Related
-
Chemical Composition: C:0.06 – 0.082% Mn:0.75 – 1.05% SI:0.13 – 0.28% P: Max 0.035% S: Max 0.045% Ar: Max 0.15% HMS 1 /…