ALUMINIUM ALLOY WHEEL SCRAP
Type | Aluminum Wheel |
Weight | 25KG |
Al Content (%) | 99.9 |
Product name | 99.99% Aluminum Alloy Wheel Scrap |
Material | Aluminium Alloy |
Package | Customer’s Requirement |
MOQ | 25 TONS |
Purity | 98.0% Min |
Delivery Time | 7-15day |
Alloy Or Not | Part |
Loading Port | LAEM CHABANG |
Diameter | 14 inch/ 15inch / 17inch / 18inch |
Product Description
Type | Aluminum Wheel |
Weight | 25KG |
Al Content (%) | 99.9 |
Product name | 99.99% Aluminum Alloy Wheel Scrap |
Material | Aluminium Alloy |
Package | Customer’s Requirement |
MOQ | 25 TONS |
Purity | 98.0% Min |
Delivery Time | 7-15day |
Alloy Or Not | Part |
Loading Port | LAEM CHABANG |
Diameter | 14 inch/ 15inch / 17inch / 18inch |
Related
Related products
-
Our Battery Scrap is acid free and may contain plastic or rubber cases, but will not contain wooden, metal or glass cases and similar to ISRI code RAINS.…
-
Drained Copper Compressor – Fridges/AC (RAINS per ISRI Specifications). Our copper content on 99.97 % Fridge/AC Compressor Scraps We sell Fridge/AC Compressor Scraps at a…
-
1) Our copper scrap includes wires, tubes, and plates, etc. 2)The size is chips or other. 3) Copper content could meet customers need. Application: Electrical, light industry,…
-
hemistry Composition & Mechanical Properties Alloy Si Fe Cu Mn Mg Zn Cr Ti Other AL 5005 0.3 0.70 0.20 0.20 0.50-1.1 0.25 0.1 –…